Important Info: |
Welcome to our new website! |
A list of our fees are available to review below.
Item | Fee |
Replace ATM card or PIN | $3.00 |
Dormant Account Charge | $5.00 |
Automatic Transfer Charge | $1.00 |
Check Printing | Depends Upon Style Ordered |
Cashier's Checks $500.01 - $1,000.00 | $5.00 |
Money Order $0.01 - $1,000.00 | $3.00 |
Tax Refund Check - Cashed - Per Hundred (Current Customers Only) | $3.00 |
Overdraft Charge Per Item (Per Check, Draft, or EFT) | $36.00 |
NSF Charge Per Item. | $36.00 |
Account Activity Printout (Per Page) | $2.00 |
Account Research Fee (Per Hour) *Minimum 1 Hour | $25.00 |
Reconcilement Charge (Per Hour) *Minimum 1 Hour | $25.00 |
Balance Inquiry (Except Inquiries thru Internet Banking) | $1.00 |
Copy of Statement | $5.00 |
Photocopies | $0.50 |
Telephone Transfer | $1.00 |
Stop Payment | $30.00 |
Wire Transfer Fee (Incoming or Outgoing) | $15.00 |
Caution Flag on Lost Money Order or Cashier's Check | $25.00 |
Indemnity Bond Charge | $150.00 |
Deposit Item Return (Per Item) | $5.00 |
Imaged or Photo Copies of Checks | $15.00 |
If you have questions please call to speak to one of our customer service representatives.